Catering
entrance from the post office on Budějovická Street, entrance marked with a large sign Restaurant bar NOLA - the door will be marked with a sign "Catering Prague Floorball Cup 2025 WINTER".
| FBK VALMIERA | B2012 |
| FBK VALMIERA | B2010 |
| ŠSK Očov Hodonín | B2012 |
| FBC Grasshoppers AC UNIZA Žilina (SVK) | B2012 |
| FBK AS Trenčín | B2012 |
| FBK AS Trenčín | B2010 |
| Wiener Floorball Verein | B2010 |
| FBC Letohrad | G2010 |
| FBC Letohrad | G2008 |
| FBC SION Hradec Kralove Lions | B2008 |
| Floorball Club Písek | B2012 |
| Floorball Club Písek | B2010 |
| Floorball Club Písek | G2008 |
| Florbal MB, z. s. Pre-selection.CZ Florbal MB Black | B2008 |
| Florbal MB, z. s. Pre-selection.CZ Florbal MB White | B2008 |
| Sport club Jihlava, z.s. emro SK Jihlava | B2008 |
| UKS Nowa Łódź | B2012 |
| UKS Nowa Łódź | B2010 |
| FBO Orel Boskovice | B2010 |
| FBO Orel Boskovice | B2008 |
| FBK AS Trenčín | B2006 |
| FBC Mohelnice Tvarůžek Mohelnice | B2010 |
| ŠK 1.FBC Trenčín | B2010 |
| Fbc Otavské Vydry | G2010 |
| FBK Hořice Dragons Hořice | B2010 |
| Floorball Sokolov | B2012 |
| Floorball Sokolov | G2008 |
| Gorillas Pilsen | B2010 |
| ŠSK Očov Hodonín | B2008 |
| T.K.S. 1 | B2010 |
The Prague Gate Cantina is located at Türkova 5b, next to the KFC building and opposite the Decathlon building.
As the building will be closed, the entrance to the cafeteria will be on the side of the building from Decathlon, where there is an entrance through the carousel.
| FBC Scorpions C. Budejovice | B2015 (3+1) |
| FBC Scorpions C. Budejovice | B2014 (3+1) |
| Floorball Litomyšl | B2015 (3+1) |
| UKS Chynów Zielona Góra (POL) | B2014 (3+1) |
| UKS Chynów Zielona Góra (POL) | B2008 |
| Floorball Club Písek | B2014 (3+1) |
| UKS Nowa Łódź | B2015 (3+1) |
| UKS Nowa Łódź | B2014 (3+1) |
| FBK VALMIERA | B2015 (3+1) |
| FBK AS TRENČÍN | B2015(3+1) |
| Red Devils Wernigerode | B2016(3+1) |
| Red Devils Wernigerode | B2014(3+1) |
| ŠSK Očov Hodonín | B2016(3+1) |
| ŠSK Očov Hodonín | B2014(3+1) |
| FBS Olomouc | B2016 (3+1) |
| FBC Mohelnice | B2014(3+1) |
| FBK Hořice Dragons Hořice | B2014(3+1) |
| FBK Hořice Dračice Hořice | G2014(3+1) |
| FBK Hořice Dračice Hořice | G2012 (3+1) |
| Gorillas Pilsen | B2016 (3+1) |
| Gorillas Pilsen | B2014 (3+1) |
Catering SCUK Hostivař
MEAL TIMES:
PFC MINI
7:00 - 9:30 breakfast
11:30 - 14:00 lunch
18:00 - 20:30 dinner
PFC (5+1)
7:00 - 9:30 breakfast
11:30 - 14:00 lunch
18:30 - 21:30 dinner

